2019 FHA Loan Limits in Nebraska
Editorial Note: The content of this article is based on the author’s opinions and recommendations alone. It may not have been previewed, commissioned or otherwise endorsed by any of our network partners.
Written By
Updated on Friday, April 5, 2019
In 2019, FHA limits for a single-family home in the Cornhusker State range from $314,827 to $433,550. If you’re looking to purchase a home in Nebraska with an FHA loan, the odds of finding one within those limits are pretty favorable. Estimated median home prices in the majority of the state’s counties sit around or below the $200,000 mark.
This means you’re likely to find an affordable home in Nebraska whether you’re looking for a place in the city or you’d prefer to settle in a more rural part of the state.
See Mortgage Rate Quotes for Your Home
By clicking “See Rates”, you will be directed to LendingTree. Based on your creditworthiness, you may be matched with up to five different lenders in our partner network.
Home prices in Nebraska have risen significantly in the past two years, even more so than the national average. While price increases have been most notable outside of the state’s metro areas, home values in Lincoln — the state capital and second largest city after Omaha — saw an 8.4% increase from 2017 to 2018, higher than the country’s average increase of 4%.
Yet, even with rising prices, median prices within the state fall below the standard FHA limit of $314,827. Only three counties in Nebraska — Lincoln, Logan and McPherson — are considered “high-cost,” warranting a higher limit. Their FHA loan limit is $433,550.
Nebraska FHA Loan Limits by County
County Name | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price |
---|---|---|---|---|---|
ADAMS | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 |
ANTELOPE | $314,827 | $403,125 | $487,250 | $605,525 | $50,000 |
ARTHUR | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 |
BANNER | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 |
BLAINE | $314,827 | $403,125 | $487,250 | $605,525 | $141,000 |
BOONE | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 |
BOX BUTTE | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 |
BOYD | $314,827 | $403,125 | $487,250 | $605,525 | $21,000 |
BROWN | $314,827 | $403,125 | $487,250 | $605,525 | $53,000 |
BUFFALO | $314,827 | $403,125 | $487,250 | $605,525 | $172,000 |
BURT | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 |
BUTLER | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 |
CASS | $314,827 | $403,125 | $487,250 | $605,525 | $205,000 |
CEDAR | $314,827 | $403,125 | $487,250 | $605,525 | $122,000 |
CHASE | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 |
CHERRY | $314,827 | $403,125 | $487,250 | $605,525 | $135,000 |
CHEYENNE | $314,827 | $403,125 | $487,250 | $605,525 | $126,000 |
CLAY | $314,827 | $403,125 | $487,250 | $605,525 | $53,000 |
COLFAX | $314,827 | $403,125 | $487,250 | $605,525 | $76,000 |
CUMING | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 |
CUSTER | $314,827 | $403,125 | $487,250 | $605,525 | $85,000 |
DAKOTA | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
DAWES | $314,827 | $403,125 | $487,250 | $605,525 | $88,000 |
DAWSON | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 |
DEUEL | $314,827 | $403,125 | $487,250 | $605,525 | $81,000 |
DIXON | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
DODGE | $314,827 | $403,125 | $487,250 | $605,525 | $127,000 |
DOUGLAS | $314,827 | $403,125 | $487,250 | $605,525 | $205,000 |
DUNDY | $314,827 | $403,125 | $487,250 | $605,525 | $78,000 |
FILLMORE | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 |
FRANKLIN | $314,827 | $403,125 | $487,250 | $605,525 | $67,000 |
FRONTIER | $314,827 | $403,125 | $487,250 | $605,525 | $63,000 |
FURNAS | $314,827 | $403,125 | $487,250 | $605,525 | $69,000 |
GAGE | $314,827 | $403,125 | $487,250 | $605,525 | $79,000 |
GARDEN | $314,827 | $403,125 | $487,250 | $605,525 | $32,000 |
GARFIELD | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 |
GOSPER | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 |
GRANT | $314,827 | $403,125 | $487,250 | $605,525 | $58,000 |
GREELEY | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 |
HALL | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
HAMILTON | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
HARLAN | $314,827 | $403,125 | $487,250 | $605,525 | $93,000 |
HAYES | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 |
HITCHCOCK | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 |
HOLT | $314,827 | $403,125 | $487,250 | $605,525 | $30,000 |
HOOKER | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 |
HOWARD | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
JEFFERSON | $314,827 | $403,125 | $487,250 | $605,525 | $85,000 |
JOHNSON | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 |
KEARNEY | $314,827 | $403,125 | $487,250 | $605,525 | $172,000 |
KEITH | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 |
KEYA PAHA | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 |
KIMBALL | $314,827 | $403,125 | $487,250 | $605,525 | $92,000 |
KNOX | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
LANCASTER | $314,827 | $403,125 | $487,250 | $605,525 | $174,000 |
LINCOLN | $433,550 | $555,000 | $670,900 | $833,750 | $163,000 |
LOGAN | $433,550 | $555,000 | $670,900 | $833,750 | $163,000 |
LOUP | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 |
MADISON | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 |
MCPHERSON | $433,550 | $555,000 | $670,900 | $833,750 | $163,000 |
MERRICK | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
MORRILL | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 |
NANCE | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 |
NEMAHA | $314,827 | $403,125 | $487,250 | $605,525 | $70,000 |
NUCKOLLS | $314,827 | $403,125 | $487,250 | $605,525 | $63,000 |
OTOE | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 |
PAWNEE | $314,827 | $403,125 | $487,250 | $605,525 | $32,000 |
PERKINS | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 |
PHELPS | $314,827 | $403,125 | $487,250 | $605,525 | $93,000 |
PIERCE | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 |
PLATTE | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 |
POLK | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 |
RED WILLOW | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 |
RICHARDSON | $314,827 | $403,125 | $487,250 | $605,525 | $79,000 |
ROCK | $314,827 | $403,125 | $487,250 | $605,525 | $74,000 |
SALINE | $314,827 | $403,125 | $487,250 | $605,525 | $78,000 |
SARPY | $314,827 | $403,125 | $487,250 | $605,525 | $205,000 |
SAUNDERS | $314,827 | $403,125 | $487,250 | $605,525 | $205,000 |
SCOTTS BLUFF | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 |
SEWARD | $314,827 | $403,125 | $487,250 | $605,525 | $174,000 |
SHERIDAN | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 |
SHERMAN | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 |
SIOUX | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 |
STANTON | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 |
THAYER | $314,827 | $403,125 | $487,250 | $605,525 | $76,000 |
THOMAS | $314,827 | $403,125 | $487,250 | $605,525 | $137,000 |
THURSTON | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 |
VALLEY | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 |
WASHINGTON | $314,827 | $403,125 | $487,250 | $605,525 | $205,000 |
WAYNE | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 |
WEBSTER | $314,827 | $403,125 | $487,250 | $605,525 | $20,000 |
WHEELER | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 |
YORK | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 |
How are FHA loan limits calculated?
Each year, the Federal Housing Administration establishes limits for FHA mortgages to reflect current home values. Loan limits are based on the guidelines in place for conforming loans. Conforming loans are mortgages that meet requirements set by Fannie Mae and Freddie Mac.
The FHA establishes a “floor,” the highest loan amount for low-cost areas. For single-family homes, the 2019 floor is $314,827. The FHA also sets a “ceiling,” the maximum loan amount allowed in high-cost areas. The ceiling in 2019 is $726,525.
In 2019, the standard FHA limits nationwide are as follows:
- One-unit: $314,827
- Two-unit: $403,125
- Three-unit: $487,250
- Four-unit: $605,525
For high-cost areas, limits are higher:
- One-unit: $726,525
- Two-unit: $930,300
- Three-unit: $1,124,475
- Four-unit: $1,397,400
Are you eligible for an FHA loan in Nebraska?
The price of the home you are purchasing is just one piece of the puzzle when determining if you qualify for an FHA loan and whether it’s the best type of mortgage for you. You should also consider the amount you plan to put down, your credit history, and other essential factors.
To find out more about FHA loans, including eligibility requirements, take a look at our extensive guide to FHA loans.