The goal in finding a good checking account is one that is completely free, minimizing all fees. We can't stand fees at Magnify, so we've recommended the best offers out of hundreds, with a distinct eye towards eliminating fees.
Learn MoreEditorial Disclaimer: The editorial content on this page is not provided by any financial institution and has not been reviewed, approved or otherwise endorsed by any of these entities. Some of the offers below are from our partners.
SHOWING 95 ACCOUNTS OFFERSCustomize your results
How We Rank Products ?
Very Transparent
0.1%*
$15,000 - $999,999,999 | 0.60% APY |
$0.01 - $14,999.99 | 0.10% APY |
ATM Fees Refunded - Amount | $10 |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Inbound | $0 |
Domestic Wire Transfer Fee - Outbound | $20 |
Paper Checks Available | Yes |
Monthly Service Charge | $0 |
Online Billpay Available | Yes |
Online Banking Required | Yes |
Online Banking Available | Yes |
Debit Card Available | Yes |
Min to Open | $0 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $25 |
Overdraft Protection Transfer Fee | $0 |
Trust Accounts Allowed | Yes |
Overdraft Fee | $25 |
Very Transparent
0.25%*
$0.01 - $1,000,000 | 0.25% APY |
$1,000,000.01 - $999,999,999 | 0.10% APY |
ATM Fees Refunded - Amount | $15 |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Paper Checks Available | Yes |
Monthly Service Charge | $0 |
Online Billpay Available | Yes |
Online Banking Required | Yes |
Online Banking Available | Yes |
Debit Card Available | Yes |
Min to Open | $100 |
Third Party ATM Fee | $0 |
New Money Only | Yes |
Very Transparent
0.65%*
Up to $999,999,999.99 | 0.65% APY |
ATM Fees Refunded - Amount | $20 |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Inbound | $0 |
Domestic Wire Transfer Fee - Outbound | $25 |
Paper Checks Available | Yes |
Monthly Service Charge | $0 |
Online Statements Available | Yes |
Paper Statements Available | No |
Direct Deposit Required | Yes |
Online Banking Available | Yes |
Debit Card Available | Yes |
Min to Open | $0 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $25 |
Debit Card Replacement Fee | $0 |
Overdraft Fee | $28 |
Very Transparent
0.76%*
$100 - $999,999,999 | 0.76% APY |
ATM Fees Refunded - Amount | $15 |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Inbound | $0 |
Paper Checks Available | Yes |
Monthly Service Charge | $0 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | No |
Online Banking Available | Yes |
Debit Card Available | Yes |
Min to Open | $10 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $15 |
Overdraft Protection Transfer Fee | $0 |
Very Transparent
1%*
Up to $999,999,999 | 1% APY |
ATM Fees Refunded - Amount | Unlimited |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Monthly Service Charge | $0 |
Min to Open | $10 |
Third Party ATM Fee | $0 |
Very Transparent
1%*
$100,000 - $999,999,999 | 1.20% APY |
$2,500 - $99,999.99 | 1% APY |
ATM Fees Refunded - Amount | Unlimited |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Inbound | $10 |
Domestic Wire Transfer Fee - Outbound | $20 |
Paper Checks Available | Yes |
monthlyWithdrawals | Unlimited |
Monthly Service Charge | $0 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | No |
Online Banking Required | Yes |
Online Banking Available | Yes |
Debit Card Available | Yes |
Min to Open | $100 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $25 |
Additional Requirements Yes;must receive a debit card | Yes |
Overdraft Fee | $25 |
Very Transparent
2%*
$0.01 - $15,000 | 2% APY |
$15,000.01 - $999,999,999 | 0.20% APY |
ATM Fees Refunded - Amount | Unlimited |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Outbound | $15 |
Required Number of Monthly Debits | $12 |
Monthly Service Charge | $0 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | No |
Direct Deposit Required OR ACH withdrawal | Yes |
Online Banking Available | Yes |
Debit Card Available | Yes |
Min to Open | $0 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $28 |
Overdraft Fee | $28 |
Very Transparent
2.01%*
$0.01 - $20,000 | 2.01% APY |
$20,000.01 - $999,999,999 | 0.25% APY |
ATM Fees Refunded - Amount | Unlimited |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Outbound | $25 |
Paper Checks Available | Yes |
Required Number of Monthly Debits | $12 |
Monthly Service Charge | $0 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | No |
Online Banking Required | Yes |
Online Banking Available | Yes |
Max Number of Checks per Month | Unlimited |
Debit Card Available | Yes |
Min to Open | $0 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $35 |
Overdraft Protection Transfer Fee | $0 |
Debit Card Replacement Fee | $10 |
Overdraft Fee | $35 |
Very Transparent
2.02%*
$2,000 - $999,999,999 | 2.02% APY |
Domestic Wire Transfer Fee - Inbound | $0 |
Domestic Wire Transfer Fee - Outbound | $0 |
Monthly Service Charge | $0 |
Online Billpay Available | Yes |
Online Banking Available | Yes |
Debit Card Available | Yes |
Min to Open | $0 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $0 |
Debit Card Replacement Fee | $0 |
Overdraft Fee | $0 |
Very Transparent
3%*
Up to $20,000 | 3% APY |
ATM Fees Refunded - Amount | $15 |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Outbound | $20 |
Required Number of Monthly Debits | $15 |
Monthly Service Charge | $0 |
Online Statements Available | Yes |
Paper Statements Available | No |
Direct Deposit Required | Yes |
Online Banking Required | Yes |
Online Banking Available | Yes |
Debit Card Available | Yes |
Min to Open | $25 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $27 |
Overdraft Protection Transfer Fee | $4 |
Debit Card Replacement Fee | $5 |
Overdraft Fee | $27 |
A little complex
0.01%*
$1 - $999,999,999 | 0.01% APY |
Monthly Service Charge $18; $16 with eStatements AND suppression of paper statements | $18 |
Monthly Service Charge is Avoidable | Yes |
Online Banking Available | Yes |
Online Billpay Available | Yes |
Paper Checks Available | Yes |
Debit Card Available | Yes |
Min Balance to Avoid Service Charge - Min $5,000 OR maintain Combined Balance | $5,000 |
Min to Open | $50 |
Online Statements Available | Yes |
Paper Statements Available | Yes |
Insufficient Funds Fee $38 for 5 or more occurrences; $34 for 2nd-4th occurrences; $26 for 1st occurrence | $38 |
Overdraft Protection Transfer Fee $16 for 8th or more occurrences; $12 for 5th-7th occurrences;$8 for 1st-4th occurrences | $16 |
Third Party ATM Fee | $2.50 |
Overdraft Fee $38 for 5 or more occurrences; $34 for 2nd-4th occurrences; $26 for 1st occurrence | $38 |
Min Balance to Avoid Service Charge - Combined $7,500 OR maintain Minimum Balance | $7,500 |
Debit Card Replacement Fee | $5 |
Domestic Wire Transfer Fee - Inbound | $14 |
Domestic Wire Transfer Fee - Outbound $29- Non-Repetitive; $24- Repetitive | $29 |
A little complex
0.01%*
$1 - $999,999,999 | 0.01% APY |
ATM Fees Refunded - Amount | Unlimited |
ATM Fees Refunded - Number | 4 |
ATM Fees Refunded - Transaction Amount | Unlimited |
Monthly Service Charge $20 with eStatements AND suppression of paper statements | $22 |
Monthly Service Charge is Avoidable | Yes |
Online Banking Available | Yes |
Online Billpay Available | Yes |
Paper Checks Available | Yes |
Debit Card Available | Yes |
Min Balance to Avoid Service Charge - Min | $7,500 |
Min to Open | $50 |
Online Statements Available | Yes |
Paper Statements Available | No |
Insufficient Funds Fee $38 for 5 or more occurrences; $34 for 2nd-4th occurrences; $26 for 1st occurrence | $38 |
Overdraft Protection Transfer Fee $16 for 8th or more occurrences; $12 for 5th-7th occurrences;$8 for 1st-4th occurrences | $16 |
Third Party ATM Fee | $2.50 |
Overdraft Fee $38 for 5 or more occurrences; $34 for 2nd-4th occurrences; $26 for 1st occurrence | $38 |
Min Balance to Avoid Service Charge - Combined | $20,000 |
Debit Card Replacement Fee | $5 |
Domestic Wire Transfer Fee - Inbound | $14 |
Domestic Wire Transfer Fee - Outbound $29- Non-Repetitive; $24- Repetitive | $29 |
A little complex
0.01%*
$2,000 - $9,999.99 | 0.01% APY |
$10,000 - $49,999.99 | 0.01% APY |
$50,000 - $99,999.99 | 0.01% APY |
$100,000 - $999,999,999 | 0.01% APY |
ATM Fees Refunded - Amount | Unlimited |
ATM Fees Refunded - Number | 2 |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Inbound | $15 |
Domestic Wire Transfer Fee - Outbound | $30 |
Paper Checks Available | Yes |
Monthly Service Charge | $15 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | Yes |
Online Banking Available | Yes |
Max Number of Checks per Month | Unlimited |
Monthly Service Charge is Avoidable Meet min balance or $2000 monthly Direct Deposit Requirements | Yes |
Debit Card Available | Yes |
Min to Open | $25 |
Third Party ATM Fee | $3 |
Insufficient Funds Fee | $36 |
Overdraft Protection Transfer Fee | $0 |
Debit Card Replacement Fee | $7.50 |
Overdraft Fee | $36 |
Min Balance to Avoid Service Charge - Average | $2,000 |
Min Balance to Avoid Service Charge - Combined | $15,000 |
A little complex
0.01%*
$500 - $999,999,999 | 0.01% APY |
Domestic Wire Transfer Fee - Inbound | $15 |
Domestic Wire Transfer Fee - Outbound | $30 |
Paper Checks Available | Yes |
Monthly Service Charge | $15 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable Yes; MSC also waived w/ qualifying direct deposits of $1,000 or a linked Wells Fargo Home Mortgage | Yes |
Debit Card Available | Yes |
Min to Open | $25 |
Third Party ATM Fee | $2.50 |
Insufficient Funds Fee | $35 |
Overdraft Protection Transfer Fee | $12.50 |
Overdraft Fee | $35 |
Third Party ATM - Free Transactions Per Month | 1 |
Min Balance to Avoid Service Charge - Combined | $10,000 |
A little complex
0.02%*
Up to $2,499.99 | 0.02% APY |
$2,500 - $9,999.99 | 0.02% APY |
$10,000 - $24,999.99 | 0.02% APY |
$25,000 - $49,999.99 | 0.02% APY |
$50,000 - $74,999.99 | 0.02% APY |
$75,000 - $249,999.99 | 0.02% APY |
$250,000 - $999,999.99 | 0.02% APY |
$1,000,000 - $2,999,999.99 | 0.02% APY |
$3,000,000 - $999,999,999 | 0.02% APY |
Domestic Wire Transfer Fee - Inbound $28 by phone; $26 by fax; $18 by mail | $28 |
Domestic Wire Transfer Fee - Outbound $30 non-repetitive; $18 repetitive | $30 |
Paper Checks Available | Yes |
Monthly Service Charge | $25 |
Online Statements Available | Yes |
Paper Statements Available | Yes |
Online Banking Available | Yes |
Max Number of Checks per Month | Unlimited |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open Any amount | $0 |
Third Party ATM Fee | $3 |
Insufficient Funds Fee | $35 |
Overdraft Protection Transfer Fee | $0 |
Debit Card Replacement Fee | $0 |
Overdraft Fee | $35 |
Third Party ATM - Free Transactions Per Month | 4 |
Min Balance to Avoid Service Charge - Combined | $25,000 |
A little complex
0.03%*
$250,000 - $999,999.99 | 0.07% APY |
$1,000,000 - $2,999,999.99 | 0.07% APY |
$3,000,000 - $999,999,999 | 0.07% APY |
$25,000 - $49,999.99 | 0.05% APY |
$50,000 - $74,999.99 | 0.05% APY |
$75,000 - $249,999.99 | 0.05% APY |
Up to $2,499.99 | 0.03% APY |
$2,500 - $9,999.99 | 0.03% APY |
$10,000 - $24,999.99 | 0.03% APY |
Domestic Wire Transfer Fee - Inbound $28 by phone; $26 by fax; $18 by mail | $28 |
Domestic Wire Transfer Fee - Outbound $30 non-repetitive; $18 repetitive | $30 |
Paper Checks Available | Yes |
Monthly Service Charge | $25 |
Online Statements Available | Yes |
Paper Statements Available | Yes |
Online Banking Available | Yes |
Max Number of Checks per Month | Unlimited |
Monthly Service Charge is Avoidable Yes; Waived with $5,000 total deposits posted to this checking account before the end of statement period. | Yes |
Debit Card Available | Yes |
Min to Open Any amount | $0 |
Third Party ATM Fee | $3 |
Insufficient Funds Fee | $35 |
Overdraft Protection Transfer Fee | $0 |
Debit Card Replacement Fee | $0 |
Overdraft Fee | $35 |
Third Party ATM - Free Transactions Per Month | 4 |
Min Balance to Avoid Service Charge - Average | $10,000 |
Min Balance to Avoid Service Charge - Combined | $25,000 |
A little complex
0.03%*
$10,000 - $24,999.99 | 0.05% APY |
$25,000 - $999,999,999.99 | 0.05% APY |
Up to $999.99 | 0.03% APY |
$1,000 - $9,999.99 | 0.03% APY |
Domestic Wire Transfer Fee - Inbound | $10 |
Domestic Wire Transfer Fee - Outbound | $30 |
Monthly Service Charge | $10 |
Online Billpay Available | Yes |
Paper Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open | $50 |
Third Party ATM Fee | $2.50 |
Insufficient Funds Fee | $36 |
Debit Card Replacement Fee | $5 |
Overdraft Fee | $36 |
Third Party ATM - Free Transactions Per Month | 2 |
Min Balance to Avoid Service Charge - Average OR maintain $5,000 Combined Balance | $1,000 |
Min Balance to Avoid Service Charge - Combined OR maintain $1,000 Average Balance | $5,000 |
A little complex
0.04%*
$1,000,000 - $999,999,999 | 0.06% APY |
$500,000 - $999,999.99 | 0.06% APY |
$100,000 - $499,999.99 | 0.06% APY |
$50,000 - $99,999.99 | 0.06% APY |
$25,000 - $49,999.99 | 0.06% APY |
$10,000 - $24,999.99 | 0.04% APY |
Up to $9,999.99 | 0.04% APY |
Min to Open | $0 |
Debit Card Available | Yes |
Min Balance to Avoid Service Charge - Combined | $1,500 |
Monthly Service Charge | $10 |
Monthly Service Charge is Avoidable Yes; service fee also waived w/ a Direct Deposit or 1 Bill Payment posted to your account during the statement period | Yes |
Online Banking Available | Yes |
Paper Checks Available | No |
Third Party ATM Fee | $2.50 |
Domestic Wire Transfer Fee - Inbound | $15 |
Domestic Wire Transfer Fee - Outbound | $35 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | Yes |
A little complex
0.04%*
$1,000,000 - $999,999,999 | 0.06% APY |
$500,000 - $999,999.99 | 0.06% APY |
$100,000 - $499,999.99 | 0.06% APY |
$50,000 - $99,999.99 | 0.06% APY |
$25,000 - $49,999.99 | 0.06% APY |
$10,000 - $24,999.99 | 0.04% APY |
Up to $9,999.99 | 0.04% APY |
Min to Open | $0 |
Debit Card Available | Yes |
Domestic Wire Transfer Fee - Inbound | $15 |
Domestic Wire Transfer Fee - Outbound | $35 |
Max Number of Checks per Month | Unlimited |
Min Balance to Avoid Service Charge - Combined | $1,500 |
Monthly Service Charge | $12 |
Monthly Service Charge is Avoidable Yes; service fee also waived w/ a Direct Deposit to a Regular Checking, Day-to-Day Savings Account or Money Market in a Basic Banking Package & 1 Bill Payment posted to a Regular Checking account per statement cycle | Yes |
Online Banking Available | Yes |
Online Billpay Available | Yes |
Paper Checks Available | Yes |
Third Party ATM Fee | $2.50 |
Insufficient Funds Fee | $34 |
Overdraft Fee | $34 |
Online Statements Available | Yes |
Paper Statements Available | Yes |
A little complex
0.04%*
$1,000,000 - $999,999,999 | 0.13% APY |
$500,000 - $999,999.99 | 0.13% APY |
$100,000 - $499,999.99 | 0.10% APY |
$50,000 - $99,999.99 | 0.08% APY |
$25,000 - $49,999.99 | 0.08% APY |
$10,000 - $24,999.99 | 0.04% APY |
Up to $9,999.99 | 0.04% APY |
Debit Card Available | Yes |
Min to Open | $0 |
Online Banking Available | Yes |
Online Billpay Available | Yes |
Min Balance to Avoid Service Charge - Combined | $10,000 |
Monthly Service Charge | $25 |
Monthly Service Charge is Avoidable | Yes |
Paper Checks Available | Yes |
Domestic Wire Transfer Fee - Inbound | $15 |
Domestic Wire Transfer Fee - Outbound | $35 |
Insufficient Funds Fee | $34 |
Online Statements Available | Yes |
Overdraft Fee | $34 |
Paper Statements Available | Yes |
Third Party ATM Fee $2.50; Waived if combined average monthly balance requirements are met. | $2.50 |
A little complex
0.05%*
$1,000 - $999,999,999 | 0.05% APY |
Domestic Wire Transfer Fee - Inbound | $0 |
Domestic Wire Transfer Fee - Outbound | $25 |
Monthly Service Charge | $7 |
Min Balance to Avoid Service Charge - Min | $1,000 |
Online Billpay Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open | $0 |
Third Party ATM Fee | $2.25 |
Overdraft Protection Transfer Fee | $10 |
Debit Card Replacement Fee | $5 |
Overdraft Fee | $33 |
A little complex
0.05%*
$1 - $999,999,999 | 0.05% APY |
Paper Checks Available | Yes |
Monthly Service Charge | $6 |
Online Billpay Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open | $1 |
Third Party ATM Fee | $1.50 |
Insufficient Funds Fee | $37 |
Debit Card Replacement Fee | $0 |
Overdraft Fee | $37 |
Third Party ATM - Free Transactions Per Month when you have Direct Deposit | 5 |
Min Balance to Avoid Service Charge - Average | $1,000 |
A little complex
0.05%*
$1,000 - $999,999,999 | 0.05% APY |
Domestic Wire Transfer Fee - Inbound | $0 |
Domestic Wire Transfer Fee - Outbound | $25 |
Monthly Service Charge | $5 |
Min Balance to Avoid Service Charge - Min | $1,000 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable Yes; Waived if you have an electronic Direct Deposit of a recurring paycheck or retirement check; or if you are enrolled in Golden Prestige | Yes |
Debit Card Available | Yes |
Min to Open | $100 |
Third Party ATM Fee | $2 |
Insufficient Funds Fee | $29.50 |
Overdraft Protection Transfer Fee | $0 |
Overdraft Fee | $29.50 |
Min Balance to Avoid Service Charge - Combined | $5,000 |
A little complex
0.05%*
Up to $999,999,999.99 | 0.05% APY |
ATM Fees Refunded - Amount | $10 |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Inbound | $0 |
Domestic Wire Transfer Fee - Outbound | $14 |
Paper Checks Available | Yes |
Monthly Service Charge $5; No monthly service fee with Direct Deposit | $5 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open | $0 |
Third Party ATM Fee | $1 |
Insufficient Funds Fee | $29 |
Overdraft Protection Transfer Fee | $0 |
Debit Card Replacement Fee | $0 |
Overdraft Fee | $20 |
A little complex
0.05%*
$25 - $999,999,999 | 0.05% APY |
Paper Checks Available | Yes |
Monthly Service Charge | $6 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Online Banking Available | Yes |
Max Number of Checks per Month | Unlimited |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open | $25 |
Third Party ATM Fee | $1 |
Insufficient Funds Fee | $25 |
Overdraft Protection Transfer Fee | $2 |
Overdraft Fee | $25 |
Third Party ATM - Free Transactions Per Month | 12 |
Min Balance to Avoid Service Charge - Average | $750 |
A little complex
0.1%*
$2,000 - $999,999,999.99 | 0.10% APY |
Domestic Wire Transfer Fee - Inbound | $10 |
Domestic Wire Transfer Fee - Outbound | $25 |
Paper Checks Available | Yes |
Monthly Service Charge | $5 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open | $2,000 |
Third Party ATM Fee | $1 |
Insufficient Funds Fee | $30 |
Overdraft Protection Transfer Fee | $3 |
Debit Card Replacement Fee | $5 |
Overdraft Fee | $30 |
Third Party ATM - Free Transactions Per Month | 5 |
Min Balance to Avoid Service Charge - Average | $2,000 |
A little complex
0.25%*
$25,000 - $999,999,999.99 | 0.35% APY |
$2,500 - $4,999.99 | 0.25% APY |
$5,000 - $24,999.99 | 0.25% APY |
Domestic Wire Transfer Fee - Inbound | $5 |
Domestic Wire Transfer Fee - Outbound | $25 |
Paper Checks Available | Yes |
Monthly Service Charge | $10 |
Min Balance to Avoid Service Charge - Min | $2,500 |
Online Banking Available | Yes |
Max Number of Checks per Month | Unlimited |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Third Party ATM Fee | $1 |
Insufficient Funds Fee | $30 |
Debit Card Replacement Fee | $5 |
Overdraft Fee | $30 |
A little complex
0.35%*
$25,000 - $999,999,999.99 | 0.45% APY |
$10,000 - $24,999.99 | 0.40% APY |
$1,500 - $9,999.99 | 0.35% APY |
ATM Fees Refunded - Amount | $10 |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Inbound | $0 |
Domestic Wire Transfer Fee - Outbound | $14 |
Paper Checks Available | Yes |
Monthly Service Charge | $10 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open | $0 |
Third Party ATM Fee | $1 |
Insufficient Funds Fee | $29 |
Overdraft Protection Transfer Fee | $0 |
Debit Card Replacement Fee | $0 |
Overdraft Fee | $20 |
Min Balance to Avoid Service Charge - Average | $1,500 |
A little complex
0.5%*
$750 - $999,999,999 | 0.50% APY |
Domestic Wire Transfer Fee - Inbound | $20 |
Domestic Wire Transfer Fee - Outbound | $20 |
Monthly Service Charge | $5.75 |
Min Balance to Avoid Service Charge - Min | $750 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Third Party ATM Fee | $2 |
Insufficient Funds Fee | $25 |
Overdraft Protection Transfer Fee | $5 |
Debit Card Replacement Fee | $5 |
Overdraft Fee | $25 |
Third Party ATM - Free Transactions Per Month | 8 |
Lots of fine print
0.01%*
$75,000 - $999,999,999 | 0.05% APY |
$25,000 - $74,999.99 | 0.01% APY |
$10,000 - $24,999.99 | 0.01% APY |
Up to $9,999.99 | 0.01% APY |
Lots of fine print
0.01%*
$5 - $999.99 | 0.01% APY |
$1,000 - $2,999.99 | 0.01% APY |
$3,000 - $9,999.99 | 0.01% APY |
$10,000 - $999,999,999 | 0.01% APY |
ATM Fees Refunded - Amount | Unlimited |
ATM Fees Refunded - Number | 4 |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Inbound | $12 |
Paper Checks Available | Yes |
Monthly Service Charge | $25 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | Yes |
Online Banking Required | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open $0; $1 minimum deposit to open online | $0 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $35 |
Overdraft Fee | $35 |
Min Balance to Avoid Service Charge - Combined | $10,000 |
Lots of fine print
0.01%*
$5 - $999,999,999.99 | 0.01% APY |
Domestic Wire Transfer Fee - Inbound | $0 |
Paper Checks Available | Yes |
Monthly Service Charge | $50 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | Yes |
Online Banking Required | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open $0; $1 minimum deposit to open online | $0 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $0 |
Overdraft Fee | $0 |
Min Balance to Avoid Service Charge - Combined | $100,000 |
Lots of fine print
0.01%*
$100,000 - $1,000,000 | 0.05% APY |
$50,000 - $99,999.99 | 0.03% APY |
$1 - $49,999.99 | 0.01% APY |
ATM Fees Refunded - Amount | Unlimited |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | $2 |
Domestic Wire Transfer Fee - Inbound | $16 |
Domestic Wire Transfer Fee - Outbound | $32 |
Paper Checks Available | Yes |
Monthly Service Charge | $24.95 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $38.50 |
Overdraft Protection Transfer Fee | $0 |
Overdraft Fee | $38.50 |
Min Balance to Avoid Service Charge - Average | $7,500 |
Min Balance to Avoid Service Charge - Combined | $25,000 |
Lots of fine print
0.01%*
$2,000 - $9,999.99 | 0.01% APY |
$10,000 - $49,999.99 | 0.01% APY |
$50,000 - $99,999.99 | 0.01% APY |
$100,000 - $999,999,999 | 0.01% APY |
ATM Fees Refunded - Amount | $10 |
ATM Fees Refunded - Number | Unlimited |
ATM Fees Refunded - Transaction Amount | Unlimited |
Domestic Wire Transfer Fee - Inbound | $0 |
Domestic Wire Transfer Fee - Outbound | $0 |
Monthly Service Charge | $25 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable Yes; Meet min balance requirement OR have $5000 or more in total qualifying monthly direct deposits | Yes |
Debit Card Available | Yes |
Min to Open | $25 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee | $36 |
Overdraft Protection Transfer Fee | $0 |
Debit Card Replacement Fee | $0 |
Overdraft Fee | $36 |
Min Balance to Avoid Service Charge - Average | $5,000 |
Min Balance to Avoid Service Charge - Combined | $25,000 |
Lots of fine print
0.01%*
$100,000 - $999,999,999 | 0.01% APY |
$50,000 - $99,999.99 | 0.01% APY |
$10,000 - $49,999.99 | 0.01% APY |
$1,000 - $9,999.99 | 0.01% APY |
Up to $999.99 | 0.01% APY |
Domestic Wire Transfer Fee - Inbound | $20 |
Domestic Wire Transfer Fee - Outbound | $30 |
Paper Checks Available | Yes |
Monthly Service Charge | $10.95 |
Online Billpay Available | Yes |
Online Statements Available | Yes |
Paper Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable | Yes |
Debit Card Available | Yes |
Min to Open | $25 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee $36; fee waived if transaction is $5 or under | $36 |
Overdraft Protection Transfer Fee | $12.50 |
Overdraft Fee $36; fee waived if transaction is $5 or under | $36 |
Min Balance to Avoid Service Charge - Average $5000 average account balance OR are 65 years old or over | $5,000 |
Lots of fine print
0.01%*
$10,000 - $999,999,999 | 0.01% APY |
$2,500 - $9,999.99 | 0.01% APY |
Up to $2,499.99 | 0.01% APY |
Domestic Wire Transfer Fee - Inbound | $20 |
Domestic Wire Transfer Fee - Outbound | $30 |
Paper Checks Available | Yes |
Monthly Service Charge | $24.95 |
Online Billpay Available | Yes |
Paper Statements Available | Yes |
Online Banking Available | Yes |
Monthly Service Charge is Avoidable Yes; MSC also waived with a relationship with U.S. Bank Trust Services | Yes |
Debit Card Available | Yes |
Min to Open | $25 |
Third Party ATM Fee | $0 |
Insufficient Funds Fee $36; fee waived if transaction is $5 or under | $36 |
Overdraft Protection Transfer Fee | $0 |
Overdraft Fee $36; fee waived if transaction is $5 or under | $36 |
Min Balance to Avoid Service Charge - Combined | $25,000 |
Lots of fine print
0.01%*
$1,000 - $999,999,999 | 0.01% APY |
ATM Fees Refunded - Amount | $15 |
ATM Fees Refunded - Number | Unlimited |
