Finding child care is often a difficult and costly hurdle for working families with children. Parents increasingly report that child care costs strain their monthly budget. Even after making arrangements, plans may fall through and emergencies may spring up, forcing parents to leave early, take part or all of a week off or not work at all.
These challenges have had a sizable impact on worker earnings. According to the newest MagnifyMoney study, child care challenges cost U.S. workers hundreds of millions in weekly wages.
Analysts calculated how many paid work hours Americans lose weekly and how much they subsequently lose in wages. In addition to ranking the states with the most lost wages, we’ll go over the states that lose the most wages per 1,000 households with children.
MagnifyMoney estimates Americans lose 17.9 million paid work hours weekly to child care challenges, which we put at $358.9 million in lost wages.
We tracked lost paid hours based on four self-reported scenarios:
There are 37.6 million households with children in the U.S., meaning working families with child care problems lose 476.4 hours per 1,000 households with children — or $9,545 a week in wages per 1,000 households with kids.
Total work hours lost weekly | Total wages lost weekly | Number of households with Children | Lost hours per 1,000 households with children | Lost wages per 1,000 households with children |
---|---|---|---|---|
17.9 million | $358.9 million | 37.6 million | 476.4 | $9,545 |
Source: MagnifyMoney analysis of U.S. Census Bureau data
MagnifyMoney executive editor Ismat Mangla says parents are often forced to choose between their work and their children, which impacts lost hours and wages.
Before breaking down the states by households with children, let’s look at the states that lose the most wages overall because of child care problems.
On a broader level, states with the largest populations lose the most working hours — and, subsequently, the most wages — weekly. California, the state with the largest population (39.2 million), ranks highest for total wages lost weekly because of child care problems. Texas, Florida and New York, the three largest states behind California, all rank among the 10 that lose the most weekly wages.
Rank | State | Total work hours lost weekly | Total wages lost weekly |
---|---|---|---|
1 | California | 2,666,809 | $57,385,668 |
2 | New York | 1,319,383 | $32,505,547 |
3 | Texas | 1,633,547 | $31,174,440 |
4 | New Jersey | 702,485 | $16,782,149 |
5 | Washington | 644,719 | $14,382,942 |
6 | Illinois | 735,822 | $14,133,418 |
7 | Florida | 768,248 | $13,863,075 |
8 | Georgia | 701,485 | $12,969,206 |
9 | Ohio | 665,141 | $12,110,518 |
10 | Massachusetts | 507,957 | $11,219,490 |
11 | Arizona | 547,495 | $10,544,020 |
12 | Michigan | 524,538 | $9,799,910 |
13 | Pennsylvania | 457,450 | $8,892,139 |
14 | Indiana | 468,871 | $8,218,491 |
15 | North Carolina | 399,205 | $7,193,674 |
16 | Colorado | 344,660 | $6,793,401 |
17 | Kentucky | 378,819 | $6,675,378 |
18 | Wisconsin | 378,730 | $6,637,035 |
19 | Tennessee | 371,462 | $6,164,159 |
20 | South Carolina | 322,779 | $5,885,810 |
21 | Virginia | 295,221 | $5,732,874 |
22 | Utah | 236,417 | $4,185,156 |
23 | Kansas | 178,626 | $3,754,535 |
24 | Oklahoma | 196,016 | $3,545,905 |
25 | Maryland | 183,053 | $3,505,961 |
26 | New Hampshire | 161,351 | $3,341,318 |
27 | Oregon | 139,686 | $3,209,802 |
28 | Alabama | 168,495 | $3,207,889 |
29 | Minnesota | 151,292 | $3,038,687 |
30 | Missouri | 136,181 | $2,565,149 |
31 | Iowa | 120,337 | $2,466,942 |
32 | Hawaii | 110,955 | $2,270,296 |
33 | Mississippi | 121,859 | $2,239,816 |
34 | Arkansas | 114,315 | $2,118,752 |
35 | Connecticut | 122,320 | $2,079,440 |
36 | New Mexico | 96,740 | $1,972,667 |
37 | Nevada | 86,981 | $1,959,637 |
38 | Louisiana | 94,185 | $1,798,055 |
39 | Nebraska | 88,321 | $1,545,726 |
40 | Idaho | 82,188 | $1,507,076 |
41 | Montana | 59,918 | $1,207,244 |
42 | South Dakota | 65,707 | $1,193,753 |
43 | Alaska | 56,375 | $1,155,898 |
44 | West Virginia | 59,610 | $1,015,799 |
45 | District of Columbia | 45,676 | $1,000,826 |
46 | Rhode Island | 51,238 | $930,482 |
47 | Maine | 41,398 | $861,254 |
48 | Vermont | 35,836 | $845,641 |
49 | North Dakota | 34,345 | $587,472 |
50 | Delaware | 25,995 | $519,380 |
51 | Wyoming | 11,353 | $202,083 |
Source: MagnifyMoney analysis of U.S. Census Bureau data
Similarly, the smallest U.S. states lose the least weekly wages. Wyoming, which has the smallest population, ranks last. The next four states with the smallest populations — namely, Vermont, the District of Columbia, Alaska and North Dakota — all rank among the 10 that lose the least weekly wages.
There may be a few reasons why the largest states lose more wages than smaller states, but it’s likely because more people risk losing working hours. In fact, seven of the top 10 states are among the top 10 states with the largest working populations, with California, New York and Texas ranking in the top three. Similarly, seven of the 10 lowest-ranking states are among the 10 states with the smallest working populations, with Wyoming at the bottom of both lists.
While the largest U.S. states lose the most wages, an analysis of working parents and guardians paints a different picture. When looking at the rate of weekly wages lost per 1,000 households with children because of child care problems, New Hampshire ranks highest by a wide margin.
Here’s a breakdown of the top five:
The District of Columbia notably shoots to second place, up from 46th in overall lost wages. This is largely due to the district’s relatively small population. There are just under 662,000 working residents in D.C. — the 13th-lowest of any state — so overall losses are much smaller than the total wages lost in larger states.
On a per-household basis, however, a higher percentage of D.C. workers with kids are affected than those in larger states. It’s also worth noting that residents in the district have higher median wages than the largest U.S. states, at around $91,000 annually. Comparatively, the median wages in the three largest states range from $63,800 to $78,700 — meaning residents in the District of Columbia generally lose more wages when they lose paid work hours.
Meanwhile, many of the bottom 25 states sink further down the list, with Wyoming ranking lowest again. Among the states that lose the least weekly wages per 1,000 households with children, the bottom five are:
Rank | State | Total wages lost weekly | Number of households with children | Lost wages per 1,000 households with children |
---|---|---|---|---|
1 | New Hampshire | $3,341,318 | 147,279 | $22,687 |
2 | District of Columbia | $1,000,826 | 58,493 | $17,110 |
3 | Washington | $14,382,942 | 882,893 | $16,291 |
4 | New Jersey | $16,782,149 | 1,055,717 | $15,896 |
5 | Hawaii | $2,270,296 | 147,383 | $15,404 |
6 | New York | $32,505,547 | 2,147,352 | $15,138 |
7 | Massachusetts | $11,219,490 | 762,279 | $14,718 |
8 | Alaska | $1,155,898 | 86,981 | $13,289 |
9 | Arizona | $10,544,020 | 805,423 | $13,091 |
10 | Vermont | $845,641 | 64,925 | $13,025 |
11 | California | $57,385,668 | 4,450,118 | $12,895 |
12 | Kentucky | $6,675,378 | 540,810 | $12,343 |
13 | South Dakota | $1,193,753 | 103,238 | $11,563 |
14 | Kansas | $3,754,535 | 353,882 | $10,610 |
15 | Montana | $1,207,244 | 114,923 | $10,505 |
16 | Colorado | $6,793,401 | 647,634 | $10,490 |
17 | Utah | $4,185,156 | 403,279 | $10,378 |
18 | South Carolina | $5,885,810 | 567,817 | $10,366 |
19 | Indiana | $8,218,491 | 799,613 | $10,278 |
20 | Georgia | $12,969,206 | 1,270,047 | $10,212 |
21 | Wisconsin | $6,637,035 | 662,368 | $10,020 |
22 | Illinois | $14,133,418 | 1,468,036 | $9,627 |
23 | Ohio | $12,110,518 | 1,365,299 | $8,870 |
24 | Michigan | $9,799,910 | 1,124,891 | $8,712 |
25 | Texas | $31,174,440 | 3,607,393 | $8,642 |
26 | New Mexico | $1,972,667 | 232,305 | $8,492 |
27 | Rhode Island | $930,482 | 116,868 | $7,962 |
28 | Tennessee | $6,164,159 | 797,961 | $7,725 |
29 | Oklahoma | $3,545,905 | 480,416 | $7,381 |
30 | Idaho | $1,507,076 | 208,146 | $7,240 |
31 | Oregon | $3,209,802 | 466,747 | $6,877 |
32 | Iowa | $2,466,942 | 375,357 | $6,572 |
33 | North Dakota | $587,472 | 89,469 | $6,566 |
34 | Florida | $13,863,075 | 2,126,274 | $6,520 |
35 | Nebraska | $1,545,726 | 239,871 | $6,444 |
36 | Pennsylvania | $8,892,139 | 1,423,088 | $6,248 |
37 | Mississippi | $2,239,816 | 358,878 | $6,241 |
38 | Maine | $861,254 | 142,722 | $6,034 |
39 | North Carolina | $7,193,674 | 1,223,235 | $5,881 |
40 | Virginia | $5,732,874 | 995,383 | $5,759 |
41 | Arkansas | $2,118,752 | 368,551 | $5,749 |
42 | Alabama | $3,207,889 | 558,887 | $5,740 |
43 | Nevada | $1,959,637 | 344,172 | $5,694 |
44 | West Virginia | $1,015,799 | 198,984 | $5,105 |
45 | Connecticut | $2,079,440 | 407,860 | $5,098 |
46 | Delaware | $519,380 | 103,890 | $4,999 |
47 | Maryland | $3,505,961 | 707,953 | $4,952 |
48 | Minnesota | $3,038,687 | 663,069 | $4,583 |
49 | Missouri | $2,565,149 | 718,835 | $3,568 |
50 | Louisiana | $1,798,055 | 543,614 | $3,308 |
51 | Wyoming | $202,083 | 68,133 | $2,966 |
Source: MagnifyMoney analysis of U.S. Census Bureau data
While it may be easy to assume that consumers are losing wages because they’re making less overall, the discrepancy between the state and per-household rankings likely boils down to one key factor: lost hours.
There are significant similarities between the states that rank highest for the rate of lost wages per 1,000 households with children and the states that rank highest for the rate of lost hours. New Hampshire and the District of Columbia rank highest here, too. While Hawaii slips into third, Washington state is just one rank below.
Here’s a look at the states that lose the most working hours per 1,000 households with children:
Meanwhile, four of the five states that lose the least weekly wages on a per-household basis keep the same rankings. The states that lose the least working hours per 1,000 households with children are:
Mangla says rising costs in particular are likely a major child care challenge that could account for the number of paid work hours working households with children lose, as many consumers are increasingly unable to afford reliable care.
“The cost of child care has skyrocketed, putting many middle-class families in a tough situation,” Mangla says. “Often both parents have to work to make ends meet — but child care costs eat into those earnings.”
Rank | State | Total work hours Lost weekly | Number of households With children | Lost hours per 1,000 households with children |
---|---|---|---|---|
1 | New Hampshire | 161,351 | 147,279 | 1,095.5 |
2 | District of Columbia | 45,676 | 58,493 | 780.9 |
3 | Hawaii | 110,955 | 147,383 | 752.8 |
4 | Washington | 644,719 | 882,893 | 730.2 |
5 | Kentucky | 378,819 | 540,810 | 700.5 |
6 | Arizona | 547,495 | 805,423 | 679.8 |
7 | Massachusetts | 507,957 | 762,279 | 666.4 |
8 | New Jersey | 702,485 | 1,055,717 | 665.4 |
9 | Alaska | 56,375 | 86,981 | 648.1 |
10 | South Dakota | 65,707 | 103,238 | 636.5 |
11 | New York | 1,319,383 | 2,147,352 | 614.4 |
12 | California | 2,666,809 | 4,450,118 | 599.3 |
13 | Indiana | 468,871 | 799,613 | 586.4 |
14 | Utah | 236,417 | 403,279 | 586.2 |
15 | Wisconsin | 378,730 | 662,368 | 571.8 |
16 | South Carolina | 322,779 | 567,817 | 568.5 |
17 | Georgia | 701,485 | 1,270,047 | 552.3 |
18 | Vermont | 35,836 | 64,925 | 552.0 |
19 | Colorado | 344,660 | 647,634 | 532.2 |
20 | Montana | 59,918 | 114,923 | 521.4 |
21 | Kansas | 178,626 | 353,882 | 504.8 |
22 | Illinois | 735,822 | 1,468,036 | 501.2 |
23 | Ohio | 665,141 | 1,365,299 | 487.2 |
24 | Michigan | 524,538 | 1,124,891 | 466.3 |
25 | Tennessee | 371,462 | 797,961 | 465.5 |
26 | Texas | 1,633,547 | 3,607,393 | 452.8 |
27 | Rhode Island | 51,238 | 116,868 | 438.4 |
28 | New Mexico | 96,740 | 232,305 | 416.4 |
29 | Oklahoma | 196,016 | 480,416 | 408.0 |
30 | Idaho | 82,188 | 208,146 | 394.9 |
31 | North Dakota | 34,345 | 89,469 | 383.9 |
32 | Nebraska | 88,321 | 239,871 | 368.2 |
33 | Florida | 768,248 | 2,126,274 | 361.3 |
34 | Mississippi | 121,859 | 358,878 | 339.6 |
35 | North Carolina | 399,205 | 1,223,235 | 326.4 |
36 | Pennsylvania | 457,450 | 1,423,088 | 321.4 |
37 | Iowa | 120,337 | 375,357 | 320.6 |
38 | Arkansas | 114,315 | 368,551 | 310.2 |
39 | Alabama | 168,495 | 558,887 | 301.5 |
40 | Connecticut | 122,320 | 407,860 | 299.9 |
41 | West Virginia | 59,610 | 198,984 | 299.6 |
42 | Oregon | 139,686 | 466,747 | 299.3 |
43 | Virginia | 295,221 | 995,383 | 296.6 |
44 | Maine | 41,398 | 142,722 | 290.1 |
45 | Maryland | 183,053 | 707,953 | 258.6 |
46 | Nevada | 86,981 | 344,172 | 252.7 |
47 | Delaware | 25,995 | 103,890 | 250.2 |
48 | Minnesota | 151,292 | 663,069 | 228.2 |
49 | Missouri | 136,181 | 718,835 | 189.4 |
50 | Louisiana | 94,185 | 543,614 | 173.3 |
51 | Wyoming | 11,353 | 68,133 | 166.6 |
Source: MagnifyMoney analysis of U.S. Census Bureau data
Although working full time and raising children may be difficult to balance, you don’t have to sacrifice one for the other. For working consumers who can’t necessarily afford child care but can’t risk working fewer hours either, Mangla offers the following advice:
For each state and the District of Columbia, MagnifyMoney analysts combined lost paid hours from those who reported they:
To calculate the number of normally full-time workers who were unpaid for their time off, we multiplied the number of qualifying workers by the rate of people absent from work in the previous week and were also unpaid for that time.
Lost paid hours were defined as:
Lost hours were calculated with U.S. Census Bureau microdata from the March 2021 Annual Social and Economic Supplement (ASEC) of the Current Population Survey (CPS), as well as microdata average monthly results (July 2021 to June 2022) from the Basic Monthly CPS.
Average hourly wage data was calculated from the Basic Monthly CPS June 2022 microdata, while households with minor children are from the Census Bureau 2020 American Community Survey with five-year estimates.